Chrome Tips
The finest quality chrome tips on the market. Chrome plated for excellent corrosion resistance. Heavy gauge steel tubing is used to make these long-lasting pieces. Most tips require welding for installation.
Note: to purchase these tips, you will need to email us at mike or jeremy @heartthrobexhaust.com or call 320-693-0222 for ordering information. Discounts for case purchases. Items in red are polished 304 stainless steel.



| Part # | od out | id in | len. | Part # | od out | id in | len. | Part # | od out | id in | len. | ||
| AC112 | 1-3/4″ | 1-1/2″ | 8″ | PT112 | 1-3/4″ | 1-1/2″ | 8″ | TD112 | 1-3/4″ | 1-1/2″ | 8″ | ||
| AC134 | 2″ | 1-3/4″ | 8″ | PT134 | 2″ | 1-3/4″ | 8″ | TD134 | 2″ | 1-3/4″ | 8″ | ||
| AC200 | 2-1/4″ | 2″ | 9″ | PT200 | 2-1/4″ | 2″ | 9″ | TD200 | 2-1/4″ | 2″ | 9″ | ||
| AC214 | 2-1/2″ | 2-1/4″ | 9″ | PT214 | 2-1/2″ | 2-1/4″ | 9″ | TD20012 | 2-1/4″ | 2″ | 12″ | ||
| AC212 | 2-3/4″ | 2-1/2″ | 9″ | PT212 | 2-3/4″ | 2-1/2″ | 9″ | TD214 | 2-1/2″ | 2-1/4″ | 11″ | ||
| PT300 | 3-1/2″ | 3″ | 9″ | TD212 | 2-3/4″ | 2-1/2″ | 13″ | ||||||
| AC312 | 3″ | 2″ | 12″ | PT312 | 3″ | 2″ | 12″ | TD300DS | 3″ | 2″ | 15″ | ||
| AC316 | 3″ | 2″ | 16″ | PT316 | 3″ | 2″ | 16″ | TD300OD | 3″ | 2-3/4″ | 15″ | ||
| AC324 | 3″ | 2″ | 24″ | PT324 | 3″ | 2″ | 24″ | TD300ID | 3″ | 3″ | 15″ | ||
| AC31212 | 3-1/2″ | 2-1/4″ | 12″ | PT31212 | 3-1/2″ | 2-1/4″ | 12″ | TD312 | 3-1/2″ | 3-1/2″ | 12″ | ||
| AC31216 | 3-1/2″ | 2-1/4″ | 16″ | PT31220 | 3-1/2″ | 2-1/4″ | 20″ | ||||||
| AC31218 | 3-1/2″ | 2-1/4″ | 18″ | PT406 | 4″ | 2-1/2″ | 6″ | TD418312 | 4″ | 3-1/2″ | 18″ | ||
| AC31222 | 3-1/2″ | 2-1/4″ | 22″ | PT412 | 4″ | 2-1/2″ | 12″ | TD418 | 4″ | 4″ | 18″ | ||
| AC312223 | 3-1/2″ | 2-1/4″ | 22″ | PT4123 | 4″ | 3″ | 12″ | TD200SS | 2-1/4″ | 2″ | 9″ | ||
| AC412 | 4″ | 2-1/2″ | 12″ | PT418 | 4″ | 2-1/2″ | 18″ | TD214SS | 2-1/2″ | 2-1/4″ | 11″ | ||
| AC4123 | 4″ | 3″ | 12″ | PT4183 | 4″ | 3″ | 18″ | TD212SS | 2-3/4″ | 2-1/2″ | 13″ | ||
| AC418 | 4″ | 2-1/2″ | 18″ | PT512 | 5″ | 2-1/2″ | 12″ | TD300DSSS | 3″ | 2″ | 15″ | ||
| AC4183 | 4″ | 3″ | 18″ | PT5124 | 5″ | 4″ | 12″ | TD300ODSS | 3″ | 2-3/4″ | 15″ | ||
| AC424 | 4″ | 2-1/2″ | 24″ | PT518 | 5″ | 2-1/2″ | 18″ | ||||||
| AC4243 | 4″ | 3″ | 24″ | PT200SS | 2-1/4″ | 2″ | 9″ | TD418SS | 4″ | 4″ | 18″ | ||
| AC5124 | 5″ | 4″ | 12″ | PT214SS | 2-1/2″ | 2-1/4″ | 9″ | TD3123 | 3-1/2″ | 3″ | 9″ | ||
| AC518 | 5″ | 2-1/2″ | 18″ | PT212SS | 2-3/4″ | 2-1/2″ | 9″ | TD5185 | 5″ | 5″ | 18″ | ||
| AC524 | 5″ | 3-1/2″ | 24″ | PT308SS | 3″ | 2″ | 8″ | TD418312 | 4″ | 3-1/2″ | 18″ | ||
| AT6018 | 6″ | 2-1/2″ | 18″ | PT316SS | 3″ | 2″ | 16″ | TD3121835SS | 3-1/2″ | 3-1/2″ | 18″ | ||
| AC200SS | 2-1/4″ | 2″ | 9″ | PT31208SS | 3-1/2″ | 2-1/4″ | 8″ | TK5012TDB | 5″ | 5″ | 12″ | ||
| AC214SS | 2-1/2″ | 2-1/4″ | 9″ | PT408SS | 4″ | 2-1/2″ | 8″ | ||||||
| AC212SS | 2-3/4″ | 2-1/2″ | 9″ | PT416SS | 4″ | 2-1/2″ | 16″ |



| Part # | od out | id in | len. | Part # | od out | id in | len. | Part # | od out | id in | len. | ||
| RA306 | 3″ | 2″ | 6″ | CE214 | 2-1/2″ | 2-1/4″ | 8″ | ||||||
| CE212 | 2-1/2″ | 2-1/2″ | 8″ | ||||||||||
| RA312 | 3″ | 2″ | 12″ | DA314 | 3″ | 2-1/4″ | 14″ | CE314 | 3″ | 2-1/4″ | 16″ | ||
| RA316 | 3″ | 2″ | 16″ | DA312 | 3″ | 2-1/2″ | 14″ | ||||||
| RA324 | 3″ | 2″ | 24″ | ||||||||||
| RA31212 | 3-1/2″ | 2-1/4″ | 12″ | ||||||||||
| RA31216 | 3-1/2″ | 2-1/4″ | 16″ | ||||||||||
| RA31218 | 3-1/2″ | 2-1/4″ | 18″ | ||||||||||
| RA31222 | 3-1/2″ | 2-1/4″ | 22″ | ||||||||||
| RA412 | 4″ | 2-1/2″ | 12″ | ||||||||||
| RA418 | 4″ | 2-1/2″ | 18″ | ||||||||||
| RA422 | 4″ | 2-1/2″ | 22″ | ||||||||||
| RA6125 | 6″ | 5″ | 12″ | ||||||||||
| RA618 | 6″ | 2-1/2″ | 18″ |



| Part # | od out | id in | len. | Part # | od out | id in | len. | Part # | od out | id in | len. | ||
| DR200 | 2-1/2″ | 2″ | 15″ | SR300 | 3″ | 2″ | 8″ | CM212 | 2-1/2″ | 2″ | 9″ | ||
| DR214 | 2-1/2″ | 2-1/4″ | 15″ | SR312 | 3-1/2″ | 2-1/4″ | 10″ | CM300 | 3″ | 2″ | 16″ | ||
| DR314 | 3″ | 2-1/4″ | 18″ | SR500 | 5″ | 2-1/2″ | 10″ | CM312 | 3-1/2″ | 2-1/4″ | 22″ | ||
| DR312 | 3″ | 2-1/2″ | 18″ | ||||||||||
| DR300 | 3″ | 3″ | 18″ |

| Part # | od out | id in | len. |
| ST312 | 3″ | 2″ | 12″ |
| ST316 | 3″ | 2″ | 16″ |
| ST324 | 3″ | 2″ | 24″ |
| ST31212 | 3-1/2″ | 2-1/4″ | 12″ |
| ST31220 | 3-1/2″ | 2-1/4″ | 20″ |
Miscellaneous Chrome Tips


| Part # | od out | id in | len. | Description |
| BT410 | 4″ | 2-1/2″ | 10″ | Corvette tip |
| CA200 | 3-3/4″ | 2″ | 11″ | cone inside rolled angle tip |
| CC212 | 2-1/2″ | 2″ | 18″ | Camaro tip |
| MF312 | 3-1/2″ | 2″ | 9″ | flat rectangle outlet |
| OA312 | 3-1/2″ | 2″ | 10″ | oval angle cut outlet |
| OV212 | 2-1/2″ | 2″ | 5″ | inside roll oval outlet |
| RC212 | 3-1/2″ x 3″ | 2-1/2″ | 8″ | inside roll rectangle outlet |
| SQ212 | 3″ | 2-1/2″ | 8″ | inside roll square outlet |
| TU212 | 3″ | 2-1/2″ | 12″ | Corvette tip/upswept tip |
| TU212SS | 3″ | 2-1/2″ | 12″ | Corvette tip/upswept tip stainless steel |
| DRA212 | 3″ | 2-1/2″ | 12″ | inside roll angle dual outlet |
| DRC212 | 3-1/2″ x 3″ | 2-1/2″ | 14″ | inside roll rectangular dual outlet |
| DRCA212 | 3-1/2″ x 3″ | 2-1/2″ | 13″ | inside roll rectangular angle dual outlet |
| DS212 | 3″ | 2-1/2″ | 12″ | inside roll square dual outlet |
| DT200 | 2-1/4″ | 2″ | 12″ | Trans Am tip |
| DT214 | 2-1/2″ | 2-1/4″ | 12″ | Trans Am tip |
| DU212 | 3″ | 2-1/2″ | 13″ | Corvette tip/upswept tip dual outlet |
| DU212SS | 3″ | 2-1/2″ | 13″ | Corvette tip/upswept tip dual outlet stainless steel |
| BT200 | 3″ | 2″ | 8″ | Chevelle tip |
| ST200 | 3″ | 2″ | 11″ | Chevelle tip |
| WS200 | 2-1/2″ | 2″ | 7″ | Chevelle tip |
| WT200 | 3″ | 2″ | 9″ | Chevelle tip |
| WT212 | 3″ | 2″ | 12″ | Chevelle tip |
| TS300 | 3″ | 3″ od | 48″ | chrome truck stack pair w/heat shields–discontinued |
Stainless Steel Tips
Polished 304 stainless steel tips available from 2″ to 5″ in straight cut, angle cut, turn down, inside roll, inside roll angle (IRA).
Most tips must be welded on. Custom length and inlets available on straight and angle cut tips on 3-1/2″ and smaller.
| Part # | Tip style | Outlet od | Inlet | Body | OAL | Part # | Tip style | Outlet od | Inlet | Body | OAL | |
| 8933009 | inside roll | 3″ | 2-1/4″ id | 9″ | 12″ | 9333515 | straight | 3-1/2″ | 2-1/4″ id | 15″ | 18″ | |
| 8933015 | inside roll | 3″ | 2-1/4″ id | 15″ | 18″ | 9333518 | straight | 3-1/2″ | 2-1/4″ id | 18″ | 22″ | |
| 8933018 | inside roll | 3″ | 2-1/4″ id | 18″ | 22″ | 9334009 | straight | 4″ | 2-1/4″ id | 9″ | 12″ | |
| 8933509 | inside roll | 3-1/2″ | 2-1/4″ id | 9″ | 12″ | 9334015 | straight | 4″ | 2-1/4″ id | 15″ | 18″ | |
| 8933515 | inside roll | 3-1/2″ | 2-1/4″ id | 15″ | 18″ | 9334018 | straight | 4″ | 2-1/4″ id | 18″ | 22″ | |
| 8933518 | inside roll | 3-1/2″ | 2-1/4″ id | 18″ | 22″ | 9363509 | straight | 3-1/2″ | 2-1/2″ id | 9″ | 12″ | |
| 8934009 | inside roll | 4″ | 2-1/4″ id | 9″ | 12″ | |||||||
| 8934015 | inside roll | 4″ | 2-1/4″ id | 15″ | 18″ | 9422008 | angle cut | 2″ | 2″ od | 8″ | 8″ | |
| 8934018 | inside roll | 4″ | 2-1/4″ id | 18″ | 22″ | 9422009 | angle cut | 2″ | 2″ od | 9″ | 9″ | |
| 8963515 | inside roll | 3-1/2″ | 2-1/2″ id | 15″ | 18″ | 9432508 | angle cut | 2-1/2″ | 2-1/4″ id | 8″ | 8″ | |
| 9033009 | IRA | 3″ | 2-1/4″ id | 9″ | 12″ | 9433009 | angle cut | 3″ | 2-1/4″ id | 9″ | 12″ | |
| 9033015 | IRA | 3″ | 2-1/4″ id | 15″ | 18″ | 9433012 | angle cut | 3″ | 2-1/4″ id | 12″ | 15″ | |
| 9033018 | IRA | 3″ | 2-1/4″ id | 18″ | 22″ | 9433015 | angle cut | 3″ | 2-1/4″ id | 15″ | 18″ | |
| 9033509 | IRA | 3-1/2″ | 2-1/4″ id | 9″ | 12″ | 9433018 | angle cut | 3″ | 2-1/4″ id | 18″ | 22″ | |
| 9033515 | IRA | 3-1/2″ | 2-1/4″ id | 15″ | 18″ | 9433509 | angle cut | 3-1/2″ | 2-1/4″ id | 9″ | 12″ | |
| 9033518 | IRA | 3-1/2″ | 2-1/4″ id | 18″ | 22″ | 9433512 | angle cut | 3-1/2″ | 2-1/4″ id | 12″ | 15″ | |
| 9034009 | IRA | 4″ | 2-1/4″ id | 9″ | 12″ | 9433515 | angle cut | 3-1/2″ | 2-1/4″ id | 15″ | 18″ | |
| 9034015 | IRA | 4″ | 2-1/4″ id | 15″ | 18″ | 9433518 | angle cut | 3-1/2″ | 2-1/4″ id | 18″ | 22″ | |
| 9034018 | IRA | 4″ | 2-1/4″ id | 18″ | 22″ | 9434009 | angle cut | 4″ | 2-1/4″ id | 9″ | 12″ | |
| 9035009 | IRA | 5″ | 4″ id | 9″ | 12″ | 9434015 | angle cut | 4″ | 2-1/4″ id | 15″ | 18″ | |
| 903500935 | IRA | 4-1/2″ | 3-1/2″ id | 9″ | 12″ | 9434018 | angle cut | 4″ | 2-1/4″ id | 18″ | 22″ | |
| 9055009 | IRA | 5″ | 5″ id | 9″ | 12″ | 9412208 | angle cut | 2-1/4″ | 2″ id | 8″ | 8″ | |
| 9056009 | IRA | 6″ | 4″/5″ id | 12″ | 18″ | 9442209 | angle cut | 2-1/4″ | 2-1/4″ id | 9″ | 9″ | |
| 9063509 | IRA | 3-1/2″ | 2-1/2″ id | 9″ | 12″ | 9462508 | angle cut | 2-1/2″ | 2-1/2″ id | 8″ | 8″ | |
| 9063515 | IRA | 3-1/2″ | 2-1/2″ id | 15″ | 18″ | 9452509 | angle cut | 2-1/2″ | 2-1/2″ od | 9″ | 9″ | |
| 9063518 | IRA | 3-1/2″ | 2-1/2″ id | 18″ | 22″ | 9463009 | angle cut | 3″ | 2-1/2″ id | 9″ | 12″ | |
| 9064015 | IRA | 4″ | 2-1/2″ id | 15″ | 18″ | 9463509 | angle cut | 3-1/2″ | 2-1/2″ id | 9″ | 12″ | |
| 9073515 | IRA | 3-1/2″ | 3″ id | 15″ | 18″ | 9463512 | angle cut | 3-1/2″ | 2-1/2″ id | 12″ | 15″ | |
| 9084009 | IRA | 4″ | 3-1/2″ id | 9″ | 12″ | 9463515 | angle cut | 3-1/2″ | 2-1/2″ id | 15″ | 18″ | |
| 9036012 | IRA | 6″ | 4″ id | 15″ | 18″ | 9463518 | angle cut | 3-1/2″ | 2-1/2″ id | 18″ | 22″ | |
| 9212009 | straight | 2″ | 2″ id | 9″ | 9″ | 9464015 | angle cut | 4″ | 2-1/2″ id | 15″ | 18″ | |
| 9222009 | pencil tip | 2″ | 2″ od | 9″ | 9″ | 9473009 | angle cut | 3″ | 3″ id | 9″ | 9″ | |
| 9232509 | straight | 2-1/2″ | 2-1/4″ id | 9″ | 9″ | 9473515 | angle cut | 3-1/2″ | 3″ id | 15″ | 18″ | |
| 9242209 | pencil tip | 2-1/4″ | 2-1/4″ od | 9″ | 9″ | 9484009 | angle cut | 4″ | 3-1/2″ id | 9″ | 12″ | |
| 9252509 | pencil tip | 2-1/2″ | 2-1/2″ od | 9″ | 9″ | ITD200SS | turndown | 2-1/4″ | 2″ id | 9″ | 9″ | |
| 9262509 | straight | 2-1/2″ | 2-1/2″ id | 9″ | 9″ | ITD212SS | turndown | 2-3/4″ | 2-1/2″ id | 9″ | 9″ | |
| 9273009 | straight | 3″ | 3″ id | 9″ | 9″ | ITD214SS | turndown | 2-1/2″ | 2-1/4″ id | 9″ | 9″ | |
| 9333009 | straight | 3″ | 2-1/4″ id | 9″ | 12″ | ITD300IDSS | turndown | 3″ | 3″ id | 15″ | 15″ | |
| 9333012 | straight | 3″ | 2-1/4″ id | 12″ | 15″ | ITD3121835IDSS | turndown | 3-1/2″ | 3-1/2″ id | 18″ | 18″ | |
| 9333015 | straight | 3″ | 2-1/4″ id | 15″ | 18″ | ITD400SS | turndown | 4″ | 4″ id | 9″ | 9″ | |
| 9333018 | straight | 3″ | 2-1/4″ id | 18″ | 22″ | ITD418SS | turndown | 4″ | 4″ id | 18″ | 18″ | |
| 9333509 | straight | 3-1/2″ | 2-1/4″ id | 9″ | 12″ | ITD5185SS | turndown | 5″ | 5″ id | 18″ | 18″ | |
| 9333512 | straight | 3-1/2″ | 2-1/4″ id | 12″ | 15″ | ITK5012TDB | turndown | 5″ | 4″ id | 9″ | 12″ | |
| 9056012 | IRA | 6″ | 5″ id | 15″ | 18″ | 9142209 | turndown | 2-1/4″ | 2-1/4″ od | 9″ | 9″ |
Note: Many varieties of specialty stainless steel and chrome tips are available. Only standard tips are listed here.




Resonator/Muffler Tips
3-1/2″ diameter tips (unless noted) with resonator for a deep, rich tone. 2-1/4″ I.D. inlet and 2″ core unless noted.
| Part # | Tip style | Material | Core Material | Body | OAL | Part # | Tip style | Material | Core Material | Body | OAL | |
| 8433509* | angle | 304 s/s | s/s 2-1/4″ | 9″ | 12″ | 8533512 | straight | 304 s/s | aluminized | 12″ | 15″ | |
| 8433512 | angle | 304 s/s | aluminized | 12″ | 15″ | 8533518 | straight | 304 s/s | aluminized | 18″ | 22″ | |
| 8433515* | angle | 304 s/s | s/s 2-1/4″ | 15″ | 18″ | 8593518 | straight | 304 s/s | stainless | 18″ | 22″ | |
| 8433518 | angle | 304 s/s | aluminized | 18″ | 22″ | 8633518 | straight | black | aluminized | 18″ | 22″ | |
| 8433519* | angle | 304 s/s | s/s 2-1/4″ | 18″ | 22″ | 8733518 | angle | black | aluminized | 18″ | 22″ | |
| 8464009** | angle | 304 s/s | stainless | 9″ | 12″ | CAM31216 | angle | chrome | aluminized | 16″ | 16″ | |
| 8464015** | angle | 304 s/s | stainless | 15″ | 18″ | CAM31218 | angle | chrome | aluminized | 18″ | 18″ | |
| 8464018** | angle | 304 s/s | stainless | 18″ | 22″ | CAM31222 | angle | chrome | aluminized | 22″ | 22″ | |
| 8493518 | angle | 304 s/s | stainless | 18″ | 22″ | CBM31220 | straight | chrome | aluminized | 20″ | 20″ |
** 4″ Shell with a 2-3/4′ stainless steel perforated core and a 2-1/2″ I.D. inlet
* 3-1/2″ s/s shell with a 2-1/4″ stainless steel perforated core

