Stainless Steel Mandrel Bends
16 gauge 304 stainless steel mandrel bends in 45, 90, 180 degrees.
Center line radius of either 1-1/2 multiplied by the tube size, or 2 multiplied by the tube size.
409 stainless steel bends are available but not in stock.
Other bend angles and leg lengths are available but not in stock.
| 1.5 x Diameter Center Line Radius | 2 x Diameter Center Line Radius | |||||||||||
| ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | |
| 9671506 | 9871506 | 45 | 4.5″ | 2.25″ | 1-1/2″ | 9771507 | 9971507 | 45 | 5.5″ | 3″ | 1-1/2″ | |
| 9671706 | 9871706 | 45 | 4.5″ | 2.625″ | 1-3/4″ | 9771707 | 9971707 | 45 | 5.5″ | 3.5″ | 1-3/4″ | |
| 9672006 | 9872006 | 45 | 4.5″ | 3″ | 2″ | 9772007 | 9972007 | 45 | 8″ | 4″ | 2″ | |
| 9672206 | 9872206 | 45 | 5.5″ | 3.375″ | 2-1/4″ | 9772208 | 9972208 | 45 | 5.5″ | 4.5″ | 2-1/4″ | |
| 9672507 | 9872507 | 45 | 6″ | 3.75″ | 2-1/2″ | 9772508 | 9972508 | 45 | 7.5″ | 5″ | 2-1/2″ | |
| 9673010 | 9873010 | 45 | 6″ | 4.5″ | 3″ | 9773010 | 9973010 | 45 | 6.5″ | 6″ | 3″ | |
| ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | |
| 9681507 | 9881507 | 90 | 3″ | 2.25″ | 1-1/2″ | 9781510 | 9981510 | 90 | 3″ | 3″ | 1-1/2″ | |
| 9681707 | 9881707 | 90 | 3″ | 2.625″ | 1-3/4″ | 9781710 | 9981710 | 90 | 3.5″ | 3.5″ | 1-3/4″ | |
| 9682007 | 9882007 | 90 | 3.5″ | 3″ | 2″ | 9782010 | 9982010 | 90 | 5″ | 4″ | 2″ | |
| 9682209 | 9882209 | 90 | 4.5″ | 3.375″ | 2-1/4″ | 9782210 | 9982210 | 90 | 4.5″ | 4.5″ | 2-1/4″ | |
| 9682509 | 9882509 | 90 | 4.5″ | 3.75″ | 2-1/2″ | 9782512 | 9982512 | 90 | 5.5″ | 5″ | 2-1/2″ | |
| 9683012 | 9883012 | 90 | 6″ | 4.5″ | 3″ | 9783014 | 9983014 | 90 | 6.5″ | 6″ | 3″ | |
| OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | |||
| 9891546 | 180 | 3″ | 2.25″ | 1-1/2″ | 9991510 | 180 | 6.5″ | 3″ | 1-1/2″ | |||
| 9891747 | 180 | 3.25″ | 2.625″ | 1-3/4″ | 9991710 | 180 | 6″ | 3.5″ | 1-3/4″ | |||
| 9892008 | 180 | 4.5″ | 3″ | 2″ | 9992011 | 180 | 5.5″ | 4″ | 2″ | |||
| 9892024 | 180 | 4.5″ | 3″ | 2″ | 9992212 | 180 | 5.5″ | 4.5″ | 2-1/4″ | |||
| 9892208 | 180 | 8″ | 3.375″ | 2-1/4″ | 9992512 | 180 | 6″ | 5″ | 2-1/2″ | |||
| 9892224 | 180 | 17″ | 3.375″ | 2-1/4″ | 9993018 | 180 | 10″ | 6″ | 3″ | |||
| 9892510 | 180 | 6″ | 3.75″ | 2-1/2″ | ||||||||
| 9892524 | 180 | 17″ | 3.75″ | 2-1/2″ | ||||||||




Aluminized Steel Bends

16 gauge Aluminized steel mandrel bends in 45, 90, 180 degrees.
Center line radius of either 1-1/2 multiplied by the tube size, or 2 multiplied by the tube size.
Other bend angles and leg lengths are available but not in stock.
We stock 3″, 3-1/2″, 4″, 5″ bends in 1.5D center line radius in bend angles of 15, 30, 45, 60, 75, 90 and 180.


| Wide Radius Bends | Tight radius bends | |||||||||||
| ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | |
| 9941006 | 45 | 6″ | 2″ | 1″ | ||||||||
| EL45125 | L45125 | 45 | 5″ | 2.5″ | 1-1/4″ | 9641206 | 9841206 | 45 | 5.5″ | 2″ | 1-1/4″ | |
| 9741510 | 45 | 8″ | 3″ | 1-1/2″ | 9641506 | 9841506 | 45 | 4.5″ | 2.25″ | 1-1/2″ | ||
| 9941507 | 45 | 5.5″ | 3″ | 1-1/2″ | 9641606 | 9841606 | 45 | 4.5″ | 2.4375″ | 1-5/8″ | ||
| 9741710 | 45 | 8″ | 3.5″ | 1-3/4″ | 9641706 | 9841706 | 45 | 4.5″ | 2.625″ | 1-3/4″ | ||
| 9941707 | 45 | 5″ | 3.5″ | 1-3/4″ | 9641806 | 9841806 | 45 | 6″ | 3″ | 1-7/8″ | ||
| 9742010 | 45 | 7.5″ | 4″ | 2″ | 9642006 | 9842006 | 45 | 3.5″ | 3″ | 2″ | ||
| 9942007 | 45 | 5.5″ | 4″ | 2″ | 9642106 | 9842106 | 45 | 6″ | 3″ | 2-1/8″ | ||
| 9742210 | 45 | 7.25″ | 4.5″ | 2-1/4″ | 9642207 | 9842207 | 45 | 5.5″ | 3.375″ | 2-1/4″ | ||
| 9942208 | 45 | 5.5″ | 4.5″ | 2-1/4″ | 9642507 | 9842507 | 45 | 6″ | 3.75″ | 2-1/2″ | ||
| 9742510 | 45 | 7.5″ | 5″ | 2-1/2″ | 9642710 | 9842710 | 45 | 8″ | 4.125″ | 2-3/4″ | ||
| 9942508 | 45 | 4″ | 5″ | 2-1/2″ | 9643010 | 9843010 | 45 | 8″ | 4.5″ | 3″ | ||
| 9743010 | 9943010 | 45 | 6.5″ | 6″ | 3″ | EL45350 | L45350 | 45 | 8″ | 5.25″ | 3-1/2″ | |
![]() | EL45400 | L45400 | 45 | 8″ | 6″ | 4″ | ||||||
| EL45500 | L45500 | 45 | 9″ | 7.5″ | 5″ | |||||||
| ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | |
| 9951006 | 90 | 6″ | 2″ | 1″ | ||||||||
| EL90125 | L90125 | 90 | 4″ | 2.5″ | 1-1/4″ | 9651205 | 9851205 | 90 | 5″ | 2″ | 1-1/4″ | |
| 9751510 | 90 | 6.5″ | 3″ | 1-1/2″ | 9651507 | 9851507 | 90 | 4″ | 2.25″ | 1-1/2″ | ||
| 9951507 | 90 | 3.25″ | 3″ | 1-1/2″ | 9651607 | 9851607 | 90 | 4″ | 2.4375″ | 1-5/8″ | ||
| 9751710 | 90 | 5.5″ | 3.5″ | 1-3/4″ | 9651707 | 9851707 | 90 | 3″ | 2.625″ | 1-3/4″ | ||
| 9951708 | 90 | 3.25″ | 3.5″ | 1-3/4″ | 9651807 | 9851807 | 90 | 3.25″ | 3″ | 1-7/8″ | ||
| 9752010 | 90 | 5″ | 4″ | 2″ | 9652007 | 9852007 | 90 | 4″ | 3″ | 2″ | ||
| 9952008 | 90 | 4.5″ | 4″ | 2″ | 9652107 | 9852107 | 90 | 5.25″ | 3″ | 2-1/8″ | ||
| 9752210 | 9952210 | 90 | 3.5″ | 4.5″ | 2-1/4″ | 9652209 | 9852209 | 90 | 5″ | 3.375″ | 2-1/4″ | |
| 9752512 | 90 | 6″ | 5″ | 2-1/2″ | 9652509 | 9852509 | 90 | 4.75″ | 3.75″ | 2-1/2″ | ||
| 9952510 | 90 | 4″ | 5″ | 2-1/2″ | 9652712 | 9852712 | 90 | 6.5″ | 4.125″ | 2-3/4″ | ||
| 9753014 | 90 | 5″ | 6″ | 3″ | 9653012 | 9853012 | 90 | 6″ | 4.5″ | 3″ | ||
| 9953012 | 90 | 5″ | 6″ | 3″ | EL90350 | L90350 | 90 | 6″ | 5.25″ | 3-1/2″ | ||
![]() | EL90400 | L90400 | 90 | 7.5″ | 6″ | 4″ | ||||||
| EL90500 | L90500 | 90 | 9.5″ | 7.5″ | 5″ | |||||||
| ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | ID/OD Part # | OD/OD Part # | Bend Angle | A+B Length | CLR (Radius) | Tubing Size | |
| L135125 | 135 | 5″ | 2.5″ | 1-1/4″ | 9861204 | 180 | 4″ | 2″ | 1-1/4″ | |||
| 9961510 | 180 | 6.5″ | 3″ | 1-1/2″ | 9861299 | 180 | 3,11″ | 2″ | 1-1/4″ | |||
| 9961524 | 180 | 20″ | 3″ | 1-1/2″ | 9861506 | 180 | 3″ | 2.25″ | 1-1/2″ | |||
| 9961530 | 180 | 26″ | 3″ | 1-1/2″ | 9861599 | 180 | 6,14″ | 2.25″ | 1-1/2″ | |||
| 9961710 | 180 | 6″ | 3.5″ | 1-3/4″ | 9861606 | 180 | 4″ | 2.4375″ | 1-5/8″ | |||
| 9961724 | 180 | 19″ | 3.5″ | 1-3/4″ | 9861699 | 180 | 6,14″ | 2.4375″ | 1-5/8″ | |||
| 9961730 | 180 | 25″ | 3.5″ | 1-3/4″ | 9861707 | 180 | 3.75″ | 2.625″ | 1-3/4″ | |||
| 9962011 | 180 | 6″ | 4″ | 2″ | 9861724 | 180 | 18″ | 2.625″ | 1-3/4″ | |||
| 9962012 | 180 | 12″ | 4″ | 2″ | 9861799 | 180 | 6,14″ | 2.625″ | 1-3/4″ | |||
| 9962024 | 180 | 19″ | 4″ | 2″ | 9861899 | 180 | 6,14″ | 3″ | 1-7/8″ | |||
| 9962030 | 180 | 28″ | 4″ | 2″ | 9862008 | 180 | 4.5″ | 3″ | 2″ | |||
| 9962212 | 180 | 6.25″ | 4.5″ | 2-1/4″ | 9862099 | 180 | 6,14″ | 3″ | 2″ | |||
| 9962213 | 180 | 12″ | 4.5″ | 2-1/4″ | 9862199 | 180 | 6,14″ | 3″ | 2-1/8″ | |||
| 9962224 | 180 | 19″ | 4.5″ | 2-1/4″ | 9862208 | 180 | 4″ | 3.375″ | 2-1/4″ | |||
| 9962512 | 180 | 5.25″ | 5″ | 2-1/2″ | 9862224 | 180 | 18″ | 3.375″ | 2-1/4″ | |||
| 9962513 | 180 | 12″ | 5″ | 2-1/2″ | 9862299 | 180 | 6,15″ | 3.375″ | 2-1/4″ | |||
| 9962524 | 180 | 18″ | 5″ | 2-1/2″ | 9862510 | 180 | 6″ | 3.75″ | 2-1/2″ | |||
| 9963018 | 180 | 10″ | 6″ | 3″ | 9862599 | 180 | 6,15″ | 3.75″ | 2-1/2″ | |||
| 9862712 | 180 | 7.5″ | 4.125″ | 2-3/4″ | ||||||||
| 9863012 | 180 | 6.5″ | 4.5″ | 3″ | ||||||||
| U350 | 180 | 7.5″ | 5.25″ | 3-1/2″ | ||||||||
| U400 | 180 | 6″ | 6″ | 4″ | ||||||||



Miscellaneous 1.5D tight radius bend angles:
| ID/OD # | OD/OD # | Bend Angle | Length | CLR | Size |
| EL15350 | L15350 | 15 | 5″ | 5.25″ | 3.5″ |
| EL15400 | L15400 | 15 | 5.5″ | 6″ | 4″ |
| EL15500 | L15500 | 15 | 9″ | 7.5″ | 5″ |
| EL30350 | L30350 | 30 | 5.5″ | 5.25″ | 3.5″ |
| EL30400 | L30400 | 30 | 5.5″ | 6″ | 4″ |
| EL30500 | L30500 | 30 | 9.5″ | 7.5″ | 5″ |
| EL60350 | L60350 | 60 | 7″ | 5.25″ | 3.5″ |
| EL60400 | L60400 | 60 | 7.5″ | 6″ | 4″ |
| EL60500 | L60500 | 60 | 10″ | 7.5″ | 5″ |
| EL75350 | L75350 | 75 | 6.5″ | 5.25″ | 3.5″ |
| EL75400 | L75400 | 75 | 9.5″ | 6″ | 4″ |
| EL75500 | L75500 | 75 | 10″ | 7.5″ | 5″ |
1 X The Diameter Center Line Radius(1D bends)
| OD/OD Part # | Bend Angle | Tangent Length | CLR (Radius) | Tubing Size |
| 1509017504 | 90 | 4-1/2″ | 1.75″ | 1-1/2″ |
| 1753017505 | 30 | 5-3/8″ | 1.75″ | 1-3/4″ |
| 1754517505 | 45 | 5″ | 1.75″ | 1-3/4″ |
| 1756017505 | 60 | 4-7/8″ | 1.75″ | 1-3/4″ |
| 1757517505 | 75 | 4-7/8″ | 1.75″ | 1-3/4″ |
| 1759017505 | 90 | 4-1/4″ | 1.75″ | 1-3/4″ |
| 17512517505 | 125 | 5.25″ | 1.75″ | 1-3/4″ |
| 2003020005 | 30 | 5.25″ | 2″ | 2″ |
| 2004520005 | 45 | 5.25″ | 2″ | 2″ |
| 2006020005 | 60 | 4.75″ | 2″ | 2″ |
| 2007520005 | 75 | 5″ | 2″ | 2″ |
| 2009020006 | 90 | 4.5″ | 2″ | 2″ |
| 20012020007 | 120 | 7.5″ | 2″ | 2″ |
| 20015020007 | 150 | 7.5″ | 2″ | 2″ |
| 2254522504 | 45 | 4″ | 2-1/4″ | 2-1/4″ |
| 2256022505 | 60 | 5″ | 2-1/4″ | 2-1/4″ |
| 2259022505 | 90 | 5″ | 2-1/4″ | 2-1/4″ |
| 22512022505 | 120 | 5″ | 2-1/4″ | 2-1/4″ |
| 2504525010 | 45 | 10″ | 2.5″ | 2-1/2″ |
| 2506025006 | 60 | 6″ | 2.5″ | 2-1/2″ |
| 2509025006 | 90 | 6,10″ | 2.5″ | 2-1/2″ |
| 25012025007 | 120 | 7″ | 2.5″ | 2-1/2″ |
| 3004530006 | 45 | 6″ | 3″ | 3″ |
| 3009030006 | 90 | 9-1/2″ | 3″ | 3″ |
| 30012030006 | 120 | 6″ | 3″ | 3″ |
| 30014030010 | 140 | 11.5″ | 3″ | 3″ |
| LT30400 | 30 | 4.5″ | 4″ | |
| LT40400 | 40 | 4.5″ | 4″ | |
| LT45400 | 45 | 4.5″ | 4″ | |
| LT60400 | 60 | 4.5″ | 4″ | |
| LT75400 | 75 | 4.5″ | 4″ | |
| LT90400 | 90 | 4.5″ | 4″ | |
| LT120400 | 120 | 4.5″ | 4″ | |
| LT25500 | 25 | 6″ | 5″ | |
| LT45500 | 45 | 10″ | 6″ | 5″ |
| LT60500 | 60 | 11″ | 6″ | 5″ |
| LT75500 | 70 | 6″ | 5″ | |
| LT90500 | 90 | 10.25″ | 6″ | 5″ |
| LT120500 | 120 | 10.5″ | 6″ | 5″ |
| L20600 | 20 | 11″ | 6.5″ | 6″ |
| L30600 | 30 | 10.25″ | 6.5″ | 6″ |
| L45600 | 45 | 12.5″ | 6.5″ | 6″ |
| L60600 | 60 | 12.75″ | 6.5″ | 6″ |
| L75600 | 75 | 13.125″ | 6.5″ | 6″ |
| L90600 | 90 | 12.5″ | 6.5″ | 6″ |





